| Rank | Tomatometer | Title | No. of Reviews |
| 1. | 100% | Toy Story 2 (1999) | 162 |
| 2. | 100% | Toy Story (1995) | 77 |
| 3. | 100% | Pinocchio (1940) | 41 |
| 4. | 100% | Sita Sings the Blues (2008) | 33 |
| 5. | 100% | Wallace and Gromit in the Wrong Trousers (1993) | 25 |
| 6. | 100% | Kiki's Delivery Service (1989) | 23 |
| 7. | 100% | How the Grinch Stole Christmas (1965) | 21 |
| 8. | 99% | Toy Story 3 (2010) | 266 |
| 9. | 99% | Finding Nemo (2003) | 238 |
| 10. | 99% | The Wizard of Oz (1939) | 101 |
| 11. | 98% | Up (2009) | 278 |
| 12. | 98% | How to Train Your Dragon (2010) | 182 |
| 13. | 98% | Who Framed Roger Rabbit (1988) | 59 |
| 14. | 98% | Snow White and the Seven Dwarfs (1937) | 41 |
| 15. | 97% | The Incredibles (2004) | 231 |
| 16. | 97% | Spirited Away (2001) | 163 |
| 17. | 97% | Chicken Run (2000) | 154 |
| 18. | 97% | The Iron Giant (1999) | 122 |
| 19. | 97% | 101 Dalmatians (1961) | 37 |
| 20. | 97% | Dumbo (1941) | 37 |
| 21. | 97% | Hotaru no haka (Grave of the Fireflies) (1988) | 33 |
| 22. | 97% | Cinderella (1950) | 30 |
| 23. | 96% | WALL-E (2008) | 237 |
| 24. | 96% | Ratatouille (2007) | 223 |
| 25. | 96% | Monsters, Inc. (2012) | 193 |
| 26. | 96% | Persepolis (2007) | 154 |
| 27. | 96% | Waltz with Bashir (2008) | 143 |
| 28. | 96% | Fantasia (1940) | 50 |
| 29. | 96% | Yellow Submarine (2012) | 46 |
| 30. | 96% | Kirikou and the Sorceress (1998) | 24 |
| 31. | 95% | Wallace & Gromit: The Curse of the Were-Rabbit (2005) | 176 |
| 32. | 95% | Antz (1998) | 88 |
| 33. | 95% | Mary and Max (2009) | 55 |
| 34. | 95% | The Secret of NIMH (1982) | 22 |
| 35. | 94% | The Triplets of Belleville (2003) | 140 |
| 36. | 94% | The Secret World of Arrietty (2012) | 121 |
| 37. | 94% | The Nightmare Before Christmas (1993) | 88 |
| 38. | 94% | Aladdin (1992) | 64 |
| 39. | 94% | Ghost in the Shell (1996) | 32 |
| 40. | 93% | Fantastic Mr. Fox (2009) | 210 |
| 41. | 93% | Beauty and the Beast (1991) | 101 |
| 42. | 93% | Princess Mononoke (Mononoke-hime) (1999) | 100 |
| 43. | 93% | James and the Giant Peach (1996) | 69 |
| 44. | 93% | Mask (1985) | 27 |
| 45. | 92% | Ponyo (2008) | 158 |
| 46. | 92% | A Bug's Life (1998) | 84 |
| 47. | 92% | The Little Mermaid (1989) | 65 |
| 48. | 92% | Millennium Actress (Sennen joyû) (2001) | 51 |
| 49. | 92% | My Neighbor Totoro (1988) | 37 |
| 50. | 91% | Arthur Christmas (2011) | 142 |
| 51. | 91% | The Secret of Kells (2009) | 80 |
| 52. | 91% | Bambi (1942) | 46 |
| 53. | 91% | Sleeping Beauty (1959) | 34 |
| 54. | 91% | Deep Sea 3D (2006) | 33 |
| 55. | 90% | Coraline (2009) | 234 |
| 56. | 90% | The Simpsons Movie (2007) | 198 |
| 57. | 90% | Winnie the Pooh (2011) | 126 |
| 58. | 90% | The Illusionist (L'illusionniste) (2010) | 120 |
| 59. | 90% | The Lion King (1994) | 110 |
| 60. | 90% | My Dog Tulip (2009) | 58 |
| 61. | 89% | Shrek 2 (2004) | 217 |
| 62. | 89% | Tangled (2010) | 186 |
| 63. | 89% | Frozen (2013) | 173 |
| 64. | 89% | Tokyo Godfathers (2003) | 64 |
| 65. | 89% | Lady and the Tramp (1955) | 38 |
| 66. | 89% | 20,000 Leagues Under The Sea (1954) | 27 |
| 67. | 89% | Is the Man Who Is Tall Happy?: An Animated Conversation with Noam Chomsky (2013) | 27 |
| 68. | 88% | Rango (2011) | 212 |
| 69. | 88% | Shrek (2001) | 189 |
| 70. | 88% | Bolt (2008) | 178 |
| 71. | 88% | Tarzan (1999) | 102 |
| 72. | 88% | Fantastic Planet (1973) | 24 |
| 73. | 87% | Frankenweenie (2012) | 198 |
| 74. | 87% | Kung Fu Panda (2008) | 174 |
| 75. | 87% | ParaNorman (2012) | 163 |
| 76. | 87% | Howl's Moving Castle (2005) | 157 |
| 77. | 87% | Cloudy With a Chance of Meatballs (2009) | 138 |
| 78. | 87% | Metropolis (Metoroporisu) (2001) | 60 |
| 79. | 87% | Akira (1988) | 45 |
| 80. | 86% | Wreck-it Ralph (2012) | 165 |
| 81. | 86% | Lilo & Stitch (2002) | 145 |
| 82. | 86% | The Pirates! Band of Misfits (2012) | 144 |
| 83. | 86% | Mulan (1998) | 73 |
| 84. | 86% | Chico & Rita (2012) | 66 |
| 85. | 86% | Anastasia (1997) | 51 |
| 86. | 86% | The Animation Show (2003) | 29 |
| 87. | 86% | The Jungle Book (1967) | 29 |
| 88. | 85% | The Emperor's New Groove (2000) | 127 |
| 89. | 85% | A Monster in Paris (2011) | 20 |
| 90. | 85% | An Oversimplification Of Her Beauty (2013) | 20 |
| 91. | 84% | Puss in Boots (2011) | 142 |
| 92. | 84% | Hercules (1997) | 49 |
| 93. | 83% | Tim Burton's Corpse Bride (2005) | 187 |
| 94. | 83% | The Princess and the Frog (2009) | 163 |
| 95. | 83% | Paprika (2006) | 86 |
| 96. | 83% | From Up On Poppy Hill (2013) | 83 |
| 97. | 83% | The Warrior (2001) | 41 |
| 98. | 83% | The Wind Rises (2013) | 41 |
| 99. | 83% | The Rescuers (1977) | 29 |
| 100. | 82% | Fantasia 2000 (1999) | 82 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου